The Open Source Initiative is overseen and managed by an eleven-person Board of Directors. The current Board comprises the following individuals (in alphabetical order):
| Name | Roles/Offices | First Elected | Current Term Start Date | Current Term End Date | Proposed by |
|---|---|---|---|---|---|
| Bryant, Deborah | Director | April 2012 | April 1, 2012 | March 31, 2015 | |
| Fogel, Karl | CFO, Director | April 2011 | April 1, 2011 | March 31, 2014 | |
| Gune, Harshad | Director | April 2008 | April 1, 2011 | March 31, 2014 | |
| Jagielski, Jim | Director | April 2011 | April 1, 2011 | March 31, 2014 | |
| Michlmayr, Martin | Secretary, Director | April 2008 | April 1, 2011 | March 31, 2014 | |
| Milinkovich, Mike | Assistant Treasurer, Director | April 2012 | April 1, 2012 | March 31, 2015 | Affiliates |
| Phipps, Simon | President, Director | April 2010 | April 1, 2013 | March 31, 2016 | |
| Souza, Bruno | Director | April 2013 | April 1, 2013 | March 31, 2016 | Affiliates |
| Wasserman, Tony | Director | April 2010 | April 1, 2013 | March 31, 2016 | |
| Villa, Luis | Director | April 2012 | April 1, 2012 | March 31, 2015 | Affiliates |
| (vacancy) | Director | June 2013 | July 1, 2013 | March 31, 2014 | Individuals |
The Board is advised by a president emeritus and counsel. These read and may contribute to the Board's email discussions.
| Name | Role | Appointed | Affiliation |
|---|---|---|---|
| Radcliffe, Mark | General Counsel | March 2005 | DLA Piper |
| Raymond, Eric | President Emeritus | March 2005 | Thyrsus Enterprises |